Specifications
Model Number | Description | Weight (lbs/kg) |
---|---|---|
DX-BK-NAR-0.50cyd-WL-10 | Bucket – Narrow Width – 0.50 cyd capacity – Wheel Loader – Class 10 | 630 lbs/286 kg |
DX-BK-NAR-1.00cyd-WL-10 | Bucket – Narrow Width – 1.00 cyd capacity – Wheel Loader – Class 10 | 800 lbs/363 kg |
DX-BK-NAR-0.50cyd-WL-20 | Bucket – Narrow Width – 0.50 cyd capacity – Wheel Loader – Class 20 | 630 lbs/286 kg |
DX-BK-NAR-1.00cyd-WL-20 | Bucket – Narrow Width – 1.00 cyd capacity – Wheel Loader – Class 20 | 800 lbs/363 kg |
DX-BK-NAR-0.50cyd-WL-30 | Bucket – Narrow Width – 0.50 cyd capacity – Wheel Loader – Class 30 | 850 lbs/386 kg |
DX-BK-NAR-1.00cyd-WL-30 | Bucket – Narrow Width – 1.00 cyd capacity – Wheel Loader – Class 30 | 1,000 lbs/454 kg |
Specifications are subject to change without notice.
Features
- For use with wheel loaders, toolcarriers and telehandlers.
- Standard capacities of .50 and 1.00 cubic yards.
- Ideal for handling bulk materials at nurseries.
- Fits between the sides of a pickup truck bed.
- Eliminates spillage and the provides exact capacity measurements.
- Custom buckets available upon request.