Specifications
Model No. | Description | Disk Size (Thick x Diameter) | Flow Rates GPM (LPM) | Weight lbs (kg) |
---|---|---|---|---|
Fixed boom saw models* | ||||
DX-SW-FXB-30-ss-sfss | Tree Saw – 30” cutting disk – Std. Flow Skid Steer | 1/2 in x 30 in | 20-26 (76-98) | 1,010 (458) |
DX-SW-FXB-38.HD-SS-MFSS | Tree Saw – 38” cutting capacity – Heavy Disk – Med. Flow Skid Steer | 3/4 in x 38 in | 26-33 (98-124) | 1,370 (621) |
DX-SW-FXB-38.HD-SS-HFSS | Tree Saw – 38” cutting disk – Heavy Disk – High Flow Skid Steer (Up to 40% more power) | 3/4 in x 38 in | 34-41 (127-154) | 1,370 (621) |
SWING BOOM saw MODEL* | ||||
DX-SW-SWB-38.HD-SS-MFSS | Tree Saw – 38” cutting disk – Heavy Disk – Med. Flow Skid Steer (Up to 40% more power) | 3/4 in x 38 in | 26-33 (98-124) | 1,370 (621) |
DX-SW-SWB-38.HD-SS-HFSS | Tree Saw – 38” cutting capacity – Heavy Disk – High Flow Skid Steer (Up to 40% more power) | 3/4 in x 38 in | 34-41 (127-154) | 1,370 (621) |
*Host Kit to Machine Lines – Includes hoses, no disconnects.
Specifications are subject to change without notice.
Features
High Performance Features (40% more Power)
- Hi-Performance motor with 40% more power!
- 14” diameter cutting capacity with 38” cutting disk
- Replaceable carbide cutting teeth.
- Available with fixed boom or optional swing boom.
- High strength cutting disk with integrated tool holder.
- Optional chemical sprayer.
Standard Features
- Suited for Standard Flow Machines
10” maximum diameter cutting capacity with 30” cutting disk.
Replaceable carbide cutting teeth.
High strength cutting disk with integrated tool holder.
Optional chemical sprayer.