Specifications
Model Number | Description | Weight (lbs/kg) |
---|---|---|
DX-BK-CL-7.00cyd-WL-60 | Bucket – Coal – 7.00 cyd capacity – Wheel Loader – Class 60 | 4,300 lbs/1,950 kg |
DX-BK-CL-7.00cyd-WL-70 | Bucket – Coal – 7.00 cyd capacity – Wheel Loader – Class 70 | 5,200 lbs/2,359 kg |
DX-BK-CL-8.00cyd-WL-70 | Bucket – Coal – 8.00 cyd capacity – Wheel Loader – Class 70 | 5,500 lbs/2,495 kg |
DX-BK-CL-7.50cyd-WL-80 | Bucket – Coal – 7.50 cyd capacity – Wheel Loader – Class 80 | 5,100 lbs/2,313 kg |
DX-BK-CL-8.00cyd-WL-80 | Bucket – Coal – 8.00 cyd capacity – Wheel Loader – Class 80 | 5,300 lbs/2,404 kg |
DX-BK-CL-8.50cyd-WL-80 | Bucket – Coal – 8.50 cyd capacity – Wheel Loader – Class 80 | 5,500 lbs/2,495 kg |
DX-BK-CL-9.00cyd-WL-80 | Bucket – Coal – 9.00 cyd capacity – Wheel Loader – Class 80 | 5,790 lbs/2,626 kg |
DX-BK-CL-9.50cyd-WL-80 | Bucket – Coal – 9.50 cyd capacity – Wheel Loader – Class 80 | 6,080 lbs/2,758 kg |
DX-BK-CL-14.00cyd-WL-100 | Bucket – Coal – 14.00 cyd capacity – Wheel Loader – Class 100 | 11,200 lbs/5,080 kg |
DX-BK-CL-15.00cyd-WL-100 | Bucket – Coal – 15.00 cyd capacity – Wheel Loader – Class 100 | 11,800 lbs/5,352 kg |
DX-BK-CL-18.00cyd-WL-110 | Bucket – Coal – 18.00 cyd capacity – Wheel Loader – Class 110 | 14,800 lbs/6,713 kg |
DX-BK-CL-20.00cyd-WL-110 | Bucket – Coal – 20.00 cyd capacity – Wheel Loader – Class 110 | 16,000 lbs/7,258 kg |
DX-BK-CL-22.00cyd-WL-110 | Bucket – Coal – 22.00 cyd capacity – Wheel Loader – Class 110 | 17,099 lbs/7,756 kg |
DX-BK-CLSM-12.50cyd-WL-110 | Bucket – Coal Seam Loading – 12.50 cyd capacity – Wheel Loader – Class 110 | 15,200 lbs/6,895 kg |
DX-BK-CL-25.00cyd-WL-120 | Bucket – Coal – 25.00 cyd capacity – Wheel Loader – Class 120 | 19,680 lbs/8,927 kg |
DX-BK-CL-26.00cyd-WL-120 | Bucket – Coal – 26.00 cyd capacity – Wheel Loader – Class 120 | 20,200 lbs/9,163 kg |
DX-BK-CL-28.00cyd-WL-120 | Bucket – Coal – 28.00 cyd capacity – Wheel Loader – Class 120 | 21,588 lbs/9,792 kg |
DX-BK-CL-30.00cyd-WL-120 | Bucket – Coal – 30.00 cyd capacity – Wheel Loader – Class 120 | 24,500 lbs/11,113 kg |
DX-BK-CL-32.00cyd-WL-120 | Bucket – Coal – 32.00 cyd capacity – Wheel Loader – Class 120 | 28,000 lbs/12,701 kg |
DX-BK-CL-40.00cyd-WL-130 | Bucket – Coal – 40.00 cyd capacity – Wheel Loader – Class 130 | 44,500 lbs/20,185 kg |
DX-BK-CL-42.00cyd-WL-130 | Bucket – Coal – 42.00 cyd capacity – Wheel Loader – Class 130 | 46,800 lbs/21,228 kg |
DX-BK-CL-45.00cyd-WL-130 | Bucket – Coal – 45.00 cyd capacity – Wheel Loader – Class 130 | 48,500 lbs/22,000 kg |
Specifications are subject to change without notice.
Features
- Built to provide years of productive use.
- Available with visibility screen or as a solid moldboard group.
- Available with straight or spade edge.