Specifications
Model Number | Description | Weight (lbs/kg) | |
---|---|---|---|
Standard Refuse Grapple Rakes | |||
DX-RK-RF-84in-WL-20 | Rake – Refuse – 84 inches wide – Wheel Loader – Class 20 | 1,800 lbs/816 kg | |
DX-RK-RF-96in-WL-30 | Rake – Refuse – 96 inches wide – Wheel Loader – Class 30 | 2,200 lbs/998 kg | |
DX-RK-RF-102in-WL-40 | Rake – Refuse – 102 inches wide – Wheel Loader – Class 40 | 4,400 lbs/1,996 kg | |
DX-RK-RF-108in-WL-50 | Rake – Refuse – 108 inches wide – Wheel Loader – Class 50 | 4,400 lbs/1,996 kg | |
DX-RK-RF-112in-WL-60 | Rake – Refuse – 112 inches wide – Wheel Loader – Class 60 | 4,700 lbs/2,132 kg | |
DX-RK-RF-125in-WL-70 | Rake – Refuse – 125 inches wide – Wheel Loader – Class 70 | 4,700 lbs/2,132 kg | |
DX-RK-RF-135in-WL-80 | Rake – Refuse – 135 inches wide – Wheel Loader – Class 80 | 6,500 lbs/2,948 kg | |
Heavy Duty Refuse Grapple Rakes with Dozer Push Plates | |||
DX-RK-RFHD-102in-WL-40 | Rake – Refuse Heavy Duty – 102 inches wide – Wheel Loader – Class 40 | 5,300 lbs/2,404 kg | |
DX-RK-RFHD-108in-WL-50 | Rake – Refuse Heavy Duty – 108 inches wide – Wheel Loader – Class 50 | 5,300 lbs/2,404 kg | |
DX-RK-RFHD-112in-WL-60 | Rake – Refuse Heavy Duty – 112 inches wide – Wheel Loader – Class 60 | 5,700 lbs/2,586 kg | |
DX-RK-RFHD-125in-WL-70 | Rake – Refuse Heavy Duty – 125 inches wide – Wheel Loader – Class 70 | 5,700 lbs/2,586 kg | |
DX-RK-RFHD-135in-WL-80 | Rake – Refuse Heavy Duty – 135 inches wide – Wheel Loader – Class 80 | 7,200 lbs/3,266 kg |
Specifications are subject to change without notice.
Features
- Standard refuse rakes feature independent acting grapples, which are built using solid tine construction.
- Grapple assembly is powered by heavy duty cylinders for long life.
- Optional full width grapples are available if specified.
- Heavy duty long stroke cylinders which yield a wide opening.
- Available as direct mount pin on models, or with hooks for the Dymax coupler system or other popular couplers.