Push Out Loader Buckets
Dymax Pushout Buckets (also known as ejector buckets) help reduce feeding overages by improving control over ingredient volumes. More accurate loading means less feed waste, more consistent rations, and improved livestock nutrition.
That control comes from a hydraulically driven pushout ram that ejects material from the bucket instead of dumping it. By eliminating the dump cycle of standard buckets and the uncontrolled rollout of rollout buckets, operators can unload material precisely and consistently.
Because material is pushed out rather than dumped, pushout buckets reduce equipment stress. This design minimizes loader lift arm fatigue and eliminates the bucket fatigue commonly associated with rollout-style buckets.
Stop dumping and start pushing with a Dymax Pushout Loader Bucket—built for controlled feeding, reduced waste, and long-term durability.
Pushout (Ejector) Bucket Demonstration Videos
SEE IT IN ACTION!
The unique hydraulically-driven ram moves forward in a smooth motion, metering the exact amount of material needed.
CUSTOMER STORY
Learn how an organic feed company saves money every month with the Dymax Pushout Bucket.
Specifications
| Model Code | Description | Wheel Loader | HP Range | Weight (lbs) |
| DX-BK-PO-2.69cyd-WL-30 | Bucket-Push-Out-2.69 cyd capacity-Wheel Loader-Class 30 | Wheel Loader or Telehandler | 75-100 | 2,000 |
| DX-BK-PO-2.79cyd-WL-40 | Bucket-Push-Out-2.79 cyd capacity-Wheel Loader-Class 40 | Wheel Loader or Telehandler | 125-150 | 4,000 |
| DX-BK-PO-3.61cyd-WL-50 | Bucket-Push-Out-3.61 cyd capacity-Wheel Loader-Class 50 | Wheel Loader | 125-150 | 4,400 |
| DX-BK-PO-4.52cyd-WL-50 | Bucket-Push-Out-4.52 cyd capacity-Wheel Loader-Class 50 | Wheel Loader | 125-150 | 5,000 |
| DX-BK-PO-5.10cyd-WL-60 | Bucket-Push-Out-5.10 cyd capacity-Wheel Loader-Class 60 | Wheel Loader | 170-200 | 6,100 |
| DX-BK-PO-5.50cyd-WL-60 | Bucket-Push-Out-5.50 cyd capacity-Wheel Loader – Class 60 | Wheel Loader | 170-200 | 5,800 |
| DX-BK-PO-5.92cyd-WL-60 | Bucket-Push-Out-5.92 cyd capacity-Wheel Loader-Class 60 | Wheel Loader | 170-200 | 6,050 |
| DX-BK-PO-6.50cyd-WL-70 | Bucket-Push-Out-6.50 cyd capacity-Wheel Loader – Class 70 | Wheel Loader | 210-250 | 6,350 |
| DX-BK-PO-7.03cyd-WL-70 | Bucket-Push-Out-7.03 cyd capacity-Wheel Loader-Class 70 | Wheel Loader | 210-250 | 6,600 |
| DX-BK-PO-7.56cyd-WL-70 | Bucket-Push-Out-7.56 cyd capacity-Wheel Loader-Class 70 | Wheel Loader | 210-250 | 6,100 |
| DX-BK-PO-7.81cyd-WL-70 | Bucket-Push-Out-7.81 cyd-Wheel Loader-Class 70 | Wheel Loader | 210-250 | 7,650 |
| DX-BK-PO-9.06cyd-WL-80 | Bucket-Push-Out-9.06 cyd capacity-Wheel Loader-Class 80 | Wheel Loader | 260-300 | 8,500 |
| Design and specifications are subject to change without notice. Rev 2021.07 | ||||
Features
- Two heavy duty cylinder rams.
- Available as pin-on, or equipped with coupler hooks to fit Dymax or other brand quick couplers.
- Replaceable heat treated bottom wear shoes.
- Bolt-on replaceable interior bucket wipers seal bucket interior.
- Countersunk base edge with nylon plugs and replaceable bolt-on cutting edge.
- Replaceable neoprene squeegees line the sides of the ram and cleanly sweep the material from the bucket.
- Dump heights vary, depending upon machine lift arms, but routinely exceed 14 feet at full lift and 30° rack back angle.
- Applications for which Dymax Pushout Buckets are available include dairies, feed operations, ethanol facilities, cattle feedlots, sugar beets, landfills, coops, woodchips and more.








