Specifications
Model Number | Description | Weight (lbs/kg) |
---|---|---|
DX-BK-RO-3.00cyd-WL | Bucket – Roll-Out – 3.00 cyd capacity – Wheel Loader | 3,600 lbs/1,633 kg |
DX-BK-RO-3.50cyd-WL | Bucket – Roll-Out – 3.50 cyd capacity – Wheel Loader | 3,750 lbs/1,701 kg |
DX-BK-RO-4.00cyd-WL | Bucket – Roll-Out – 4.00 cyd capacity – Wheel Loader | 3,900 lbs/1,769 kg |
DX-BK-RO-4.50cyd-WL | Bucket – Roll-Out – 4.50 cyd capacity – Wheel Loader | 4,350 lbs/1,973 kg |
DX-BK-RO-5.00cyd-WL | Bucket – Roll-Out – 5.00 cyd capacity – Wheel Loader | 5,000 lbs/2,268 kg |
DX-BK-RO-5.50cyd-WL | Bucket – Roll-Out – 5.50 cyd capacity – Wheel Loader | 5,220 lbs/2,368 kg |
DX-BK-RO-6.00cyd-WL | Bucket – Roll-Out – 6.00 cyd capacity – Wheel Loader | 5,450 lbs/2,472 kg |
DX-BK-RO-6.50cyd-WL | Bucket – Roll-Out – 6.50 cyd capacity – Wheel Loader | 5,800 lbs/2,631 kg |
DX-BK-RO-7.00cyd-WL | Bucket – Roll-Out – 7.00 cyd capacity – Wheel Loader | 6,000 lbs/2,722 kg |
DX-BK-RO-7.50cyd-WL | Bucket – Roll-Out – 7.50 cyd capacity – Wheel Loader | 6,600 lbs/2,994 kg |
DX-BK-RO-8.00cyd-WL | Bucket – Roll-Out – 8.00 cyd capacity – Wheel Loader | 6,800 lbs/3,084 kg |
DX-BK-RO-9.00cyd-WL | Bucket – Roll-Out – 9.00 cyd capacity – Wheel Loader | 7,100 lbs/3,221 kg |
DX-BK-RO-10.00cyd-WL | Bucket – Roll-Out – 10.00 cyd capacity – Wheel Loader | 7,800 lbs/3,538 kg |
DX-BK-RO-11.00cyd-WL | Bucket – Roll-Out – 11.00 cyd capacity – Wheel Loader | 8,250 lbs/3,742 kg |
DX-BK-RO-12.00cyd-WL | Bucket – Roll-Out – 12.00 cyd capacity – Wheel Loader | 8,800 lbs/3,992 kg |
Specifications (standard models) | |
---|---|
Cylinder Bore (In.)
|
4.51 |
Cylinder Rod Diameter (In.)
|
2.25 |
Cylinder Stroke (In.)
|
24 |
Moldboard Thickness (In.)
|
3/16, 3/8, 1/2 |
Bolt-on Cutting Edge
|
OEM or Dymax |
Wear Pads
|
Standard Bolt-on |
Specifications are subject to change without notice.
Features
- For wheel loaders and toolcarriers.
- Can be ordered for specific material types and special applications.
- Equipped with OEM or Dymax bolt-on cutting edges.
- Available in a variety of widths, and in capacities up to 12 cubic yards.
- Open bucket design for easy loading and rollout.
- Grapples are available, and are ideal for recycling centers and landfill/transfer station applications. Capacity is reduced when using grapples on rollout buckets.