Specifications
Model Number | Description | Weight (lbs/kg) |
---|---|---|
DX-HS-STD-73inx113in-WL-50 | Hay Squeeze – Standard Duty (73 x 113 – 1.85 x 2.87) – Wheel Loader – Class 50 | 2,760 lbs/1,252 kg |
DX-HS-STD-73inx113in-WL-60 | Hay Squeeze – Standard Duty (73 x 113 – 1.85 x 2.87) – Wheel Loader – Class 60 | 2,760 lbs/1,252 kg |
DX-HS-STD-73inx113in-WL-70 | Hay Squeeze – Standard Duty (73 x 113 – 1.85 x 2.87) – Wheel Loader – Class 70 | 2,800 lbs/1,270 kg |
DX-HS-STD-73inx113in-WL-80 | Hay Squeeze – Standard Duty (73 x 113 – 1.85 x 2.87) – Wheel Loader – Class 80 | 3,800 lbs/1,724 kg |
DX-HS-SF-73inx113in-WL-50 | Hay Squeeze – Side Shift (73 x 113 – 1.85 x 2.87) – Wheel Loader – Class 50 | 3,800 lbs/1,724 kg |
DX-HS-SF-73inx113in-WL-60 | Hay Squeeze – Side Shift (73 x 113 – 1.85 x 2.87) – Wheel Loader – Class 60 | 3,800 lbs/1,724 kg |
DX-HS-SF-73inx113in-WL-70 | Hay Squeeze – Side Shift (73 x 113 – 1.85 x 2.87) – Wheel Loader – Class 70 | 3,860 lbs/1,751 kg |
DX-HS-SF-73inx113in-WL-80 | Hay Squeeze – Side Shift (73 x 113 – 1.85 x 2.87) – Wheel Loader – Class 80 | 4,500 lbs/2,041 kg |
Features
- Open design provides good operator visibility.
- Require little maintenance. NylaTron tube slide bearings never require grease.
- Tall backrest for containment of small bales.
- Heavy duty reinforced squeeze arms provide superior long term durability.
- Optional side shift carriage provides 18 inches total side shift movement and is provided with Dymax electro-hydraulic diverter valve. (Wiring harness is not supplied for setting up diverter valve).
Options
Standard Model | Side-Shift Model | |
---|---|---|
Height (in.) | 55″ | 55″ |
Width (in.) | 73″ closed; 115″ open | 73″ closed; 115″ open |
Overall depth (in.) | 94″ | 112″ |
Cylinder Bore (in.) | 3.5 | 3.5 |
Cylinder Stroke (in.) | 20 | 20 |
Cylinder Rod Diameter (in.) | 1.75 | 1.75 |
PSI Required | 1,250-1,500 | 1,250-1,500 |
Total Side Shift | – | 18″ total |
Specifications are subject to change without notice.