Specifications
Model Number | Description | Weight (lbs/kg) |
---|---|---|
DX-BK-PO-3.00cyd-WL-40 | Bucket – Push-Out – 3.00 cyd capacity – Wheel Loader – Class 40 | 4,300 lbs/1,950 kg |
DX-BK-PO-3.50cyd-WL-40 | Bucket – Push-Out – 3.50 cyd capacity – Wheel Loader – Class 40 | 4,750 lbs/2,155 kg |
DX-BK-PO-4.00cyd-WL-40 | Bucket – Push-Out – 4.00 cyd capacity – Wheel Loader – Class 40 | 4,300 lbs/1,950 kg |
DX-BK-PO-3.50cyd-WL-50 | Bucket – Push-Out – 3.50 cyd capacity – Wheel Loader – Class 50 | 4,400 lbs/1,996 kg |
DX-BK-PO-4.00cyd-WL-50 | Bucket – Push-Out – 4.00 cyd capacity – Wheel Loader – Class 50 | 4,800 lbs/2,177 kg |
DX-BK-PO-4.50cyd-WL-50 | Bucket – Push-Out – 4.50 cyd capacity – Wheel Loader – Class 50 | 4,400 lbs/1,996 kg |
DX-BK-PO-4.00cyd-WL-60 | Bucket – Push-Out – 4.00 cyd capacity – Wheel Loader – Class 60 | 4,800 lbs/2,177 kg |
DX-BK-PO-4.50cyd-WL-60 | Bucket – Push-Out – 4.50 cyd capacity – Wheel Loader – Class 60 | 4,800 lbs/2,177 kg |
DX-BK-PO-5.00cyd-WL-60 | Bucket – Push-Out – 5.00 cyd capacity – Wheel Loader – Class 60 | 5,400 lbs/2,449 kg |
DX-BK-PO-5.50cyd-WL-60 | Bucket – Push-Out – 5.50 cyd capacity – Wheel Loader – Class 60 | 5,850 lbs/2,654 kg |
DX-BK-PO-6.00cyd-WL-60 | Bucket – Push-Out – 6.00 cyd capacity – Wheel Loader – Class 60 | 6,000 lbs/2,722 kg |
DX-BK-PO-5.50cyd-WL-70 | Bucket – Push-Out – 5.50 cyd capacity – Wheel Loader – Class 70 | 5,850 lbs/2,654 kg |
DX-BK-PO-6.00cyd-WL-70 | Bucket – Push-Out – 6.00 cyd capacity – Wheel Loader – Class 70 | 6,000 lbs/2,722 kg |
DX-BK-PO-6.50cyd-WL-70 | Bucket – Push-Out – 6.50 cyd capacity – Wheel Loader – Class 70 | 6,350 lbs/2,880 kg |
DX-BK-PO-7.00cyd-WL-70 | Bucket – Push-Out – 7.00 cyd capacity – Wheel Loader – Class 70 | 6,600 lbs/2,994 kg |
DX-BK-PO-7.00cyd-WL-80 | Bucket – Push-Out – 7.00 cyd capacity – Wheel Loader – Class 80 | 6,800 lbs/3,084 kg |
DX-BK-PO-8.00cyd-WL-80 | Bucket – Push-Out – 8.00 cyd capacity – Wheel Loader – Class 80 | 7,500 lbs/3,402 kg |
DX-BK-PO-9.00cyd-WL-80 | Bucket – Push-Out – 9.00 cyd capacity – Wheel Loader – Class 80 | 8,500 lbs/3,856 kg |
DX-BK-PO-10.00cyd-WL-90 | Bucket – Push-Out – 10.00 cyd capacity – Wheel Loader – Class 90 | 9,500 lbs/4,309 kg |
DX-BK-PO-11.00cyd-WL-90 | Bucket – Push-Out – 11.00 cyd capacity – Wheel Loader – Class 90 | 10,100 lbs/4,581 kg |
DX-BK-PO-12.00cyd-WL-90 | Bucket – Push-Out – 12.00 cyd capacity – Wheel Loader – Class 90 | 10,800 lbs/4,899 kg |
Specifications are subject to change without notice.
Features
- Two heavy duty cylinder rams.
- Available as pin-on, or equipped with coupler hooks to fit Dymax or other brand quick couplers.
- Replaceable heat treated bottom wear shoes.
- Bolt-on replaceable interior bucket wipers seal bucket interior.
- Countersunk base edge with nylon plugs and replaceable bolt-on cutting edge.
- Replaceable neoprene squeegees line the sides of the ram and cleanly sweep the material from the bucket.
- Dump heights vary, depending upon machine lift arms, but routinely exceed 14 feet at full lift and 30° rack back angle.
- Applications for which Dymax Pushout Buckets are available include dairies, feed operations, ethanol facilities, cattle feedlots, sugar beets, landfills, coops, woodchips and more.