Specifications (Backhoe Loader)
Model Number | Description | Weight (lbs/kg) |
---|---|---|
DX-BK-GL-1.00cyd-BL-10 | Bucket – Grapple – 1.00 cyd capacity – Backhoe Loader – Class 10 | 1,800 lbs/816 kg |
DX-BK-GL-1.50cyd-BL-10 | Bucket – Grapple – 1.50 cyd capacity – Backhoe Loader – Class 10 | 2,030 lbs/921 kg |
DX-BK-GL-1.50cyd-BL-20 | Bucket – Grapple – 1.50 cyd capacity – Backhoe Loader – Class 20 | 2,120 lbs/962 kg |
DX-BK-GL-2.00cyd-BL-20 | Bucket – Grapple – 2.00 cyd capacity – Backhoe Loader – Class 20 | 2,300 lbs/1,043 kg |
Specifications (Wheel Loader)
Model Number | Description | Weight (lbs/kg) |
---|---|---|
DX-BK-GL-2.50cyd-WL-40 | Bucket – Grapple – 2.50 cyd capacity – Wheel Loader – Class 40 | 3,180 lbs/1,442 kg |
DX-BK-GL-3.00cyd-WL-40 | Bucket – Grapple – 3.00 cyd capacity – Wheel Loader – Class 40 | 3,460 lbs/1,569 kg |
DX-BK-GL-3.00cyd-WL-50 | Bucket – Grapple – 3.00 cyd capacity – Wheel Loader – Class 50 | 3,600 lbs/1,633 kg |
DX-BK-GL-3.50cyd-WL-50 | Bucket – Grapple – 3.50 cyd capacity – Wheel Loader – Class 50 | 3,700 lbs/1,678 kg |
DX-BK-GL-3.50cyd-WL-60 | Bucket – Grapple – 3.50 cyd capacity – Wheel Loader – Class 60 | 3,700 lbs/1,678 kg |
DX-BK-GL-4.00cyd-WL-60 | Bucket – Grapple – 4.00 cyd capacity – Wheel Loader – Class 60 | 3,800 lbs/1,724 kg |
DX-BK-GL-4.50cyd-WL-60 | Bucket – Grapple – 4.50 cyd capacity – Wheel Loader – Class 60 | 4,710 lbs/2,136 kg |
DX-BK-GL-5.00cyd-WL-60 | Bucket – Grapple – 5.00 cyd capacity – Wheel Loader – Class 60 | 5,100 lbs/2,313 kg |
DX-BK-GL-4.00cyd-WL-70 | Bucket – Grapple – 4.00 cyd capacity – Wheel Loader – Class 70 | 4,200 lbs/1,905 kg |
DX-BK-GL-4.50cyd-WL-70 | Bucket – Grapple – 4.50 cyd capacity – Wheel Loader – Class 70 | 4,500 lbs/2,041 kg |
DX-BK-GL-5.00cyd-WL-70 | Bucket – Grapple – 5.00 cyd capacity – Wheel Loader – Class 70 | 5,300 lbs/2,404 kg |
DX-BK-GL-5.50cyd-WL-70 | Bucket – Grapple – 5.50 cyd capacity – Wheel Loader – Class 70 | 5,500 lbs/2,495 kg |
DX-BK-GL-5.00cyd-WL-80 | Bucket – Grapple – 5.00 cyd capacity – Wheel Loader – Class 80 | 5,300 lbs/2,404 kg |
DX-BK-GL-5.50cyd-WL-80 | Bucket – Grapple – 5.50 cyd capacity – Wheel Loader – Class 80 | 5,500 lbs/2,495 kg |
DX-BK-GL-6.00cyd-WL-80 | Bucket – Grapple – 6.00 cyd capacity – Wheel Loader – Class 80 | 5,900 lbs/2,676 kg |
DX-BK-GL-6.00cyd-WL-90 | Bucket – Grapple – 6.00 cyd capacity – Wheel Loader – Class 90 | 6,800 lbs/3,084 kg |
DX-BK-GL-6.50cyd-WL-90 | Bucket – Grapple – 6.50 cyd capacity – Wheel Loader – Class 90 | 7,400 lbs/3,357 kg |
DX-BK-GL-7.00cyd-WL-90 | Bucket – Grapple – 7.00 cyd capacity – Wheel Loader – Class 90 | 7,888 lbs/3,578 kg |
Specifications are subject to change without notice.
Features
- Built for wheel loaders, track loaders, toolcarriers and telehandlers.
- Ideal for handling brush, logs, debris, refuse and in harsh applications such as moving concrete rubble.
- Standard grapple buckets feature solid style side plates. Optional open profile and bolt-on side plates are available.
- Can be equipped with a full guard package which includes cylinder, hose and fitting guards.
- Can be equipped to accept OEM bolt on cutting edges or solid rubber cutting edges for transfer station work.
- Available for a variety of machines, in a variety of capacities and widths.