Semi U Dozer Blades for Dozers / Crawler Tractors:
Dymax Semi-U Dozer Blades feature a combination of straight and u-blade characteristics, and are built tough to withstand all types of mining applications. The wings of the blade provide improved load retention and yield higher capacities compared to traditional straight dozer blades.
Semi u-blades are used in dozing operations such as road construction, as well as global mining operations, including iron ore mines, copper mines, gold mines and coal mines. Featuring a 25 degree wing angle that is fitted with end bits, the angled wing allows for improved capacities and material retention during the push.
Dymax Semi-U Blades can be armor plated with Hardox® and other high strength tensile steel liner packages and replaceable ground engaging wear parts, white iron wear bars and carbide protective liner systems. Like all Dymax Dozer Blades the Dymax Semi-U Blades are built upon a family heritage dating back to the 1940s.
Dymax Semi-U Blades are available for Caterpillar, Komatsu, John Deere, Liebherr Crawler Dozer and Track Type Tractors.
The Balderson Family has been building dozer blades for over 70 years, bringing you high quality with a name you can trust. It’s in our DNA.
Specifications
Style Brand / Size |
Machine Style |
Model Code |
Description |
Weight (lbs) |
Weight (kg) |
Cat D6 | Track Dozer | DX-BL-SU-7.50x11ft-TD-10 | Blade – Semi-U – 7.50 cubic yard x 11 feet wide – Track Dozer – Class 10 | 3100 | 1406 |
Cat D6 LGP | Track Dozer | DX-BL-SU-9.00x13ft9-TD-10LGP | Blade-Semi-U-9.00 cubic yard capacity x 13 feet 9 inches wide-Track Dozer-Class 10 LGP Wide Track | 3500 | 1588 |
Cat D7 | Track Dozer | DX-BL-SU-10.0x14ft8-TD-20 | Blade-Semi-U-10.00 cubic yard capacity x 14 feet 8 inches wide-Track Dozer-Class 20 | 4350 | 1973 |
Cat D8 | Track Dozer | DX-BL-SU-12.0x13ft1-TD-30 | Blade-Semi-U-12.00 cubic yard capacity x 13 feet 1 inch wide-Track Dozer-Class 30 | 6400 | 2903 |
Cat D8 LGP | Track Dozer | DX-BL-SU-13.50x15ft-TD-30LGP | Blade-Semi-U-13.50 cubic yard capacity x 15 feet wide-Track Dozer-Class 30 LGP Wide Track | 6900 | 3130 |
Cat D8 | Track Dozer | DX-BL-SU-11.5x13ft7-TD-30 | Blade-Semi-U-11.50 cubic yard capacity x 13 feet 7 inches wide-Track Dozer-Class 30 | 7220 | 3275 |
Cat D9 | Track Dozer | DX-BL-SU-17.70x14ft-TD-40 | Blade – Semi-U – 17.70 cubic yard x 14 feet wide – Track Dozer – Class 40 | 8800 | 3992 |
Cat D9 | Track Dozer | DX-BL-SU-17.9x14ft6-TD-40 | Blade-Semi-U-17.9 cubic yard capacity x 14 feet 6 inches wide-Track Dozer-Class 40 | 8870 | 4023 |
Cat D10 | Track Dozer | DX-BL-SU-24.20x16ft-TD-50 | Blade – Semi-U – 24.20 cubic yard x 16 feet wide – Track Dozer – Class 50 | 15700 | 7122 |
Style Brand / Size |
Machine Style |
Model Code |
Description |
Weight (lbs) |
Weight (kg) |
Cat D9 | Track Dozer | DX-BL-SUHD-17.7x14ft2-TD-40 | Blade-Semi U Heavy Duty Abrasion-17.7 cubic yard capacity x 14 feet 2 inches wide-Track Dozer-Class 40 | 9700 | 4400 |
Cat D10 | Track Dozer | DX-BL-SUHD-24.20x16ft-TD-50 | Blade-Semi U Heavy Duty Abrasion-24.20 cubic yard x 16 feet wide-Track Dozer-Class 50 | 15700 | 7122 |
Cat D11 | Track Dozer | DX-BL-SUHD-35.5x18ft8-TD-60 | Blade-Semi U Heavy Duty Abrasion-35.5 cubic yard capacity x 18ft 8 inches wide-Track Dozer-Class 60 | 25000 | 11340 |
Style Brand / Size |
Machine Style |
Model Code |
Description |
Weight (lbs) |
Weight (kg) |
Cat 824 | Wheel Dozer | DX-BL-SU-9.0x15ft9-WD-20 | Blade-Semi-U-9.00 cubic yard capacity x 15 feet 9 inches wide-Wheel Dozer-Class 20 | 6670 | 3026 |
Cat 844 / Tiger 590 | Wheel Dozer | DX-BL-SU-20.9x17ft9-WD-40 | Blade-Semi-U-20.9 cubic yard capacity x 17 feet 9 inches wide-Wheel Dozer-Class 40 | 11100 | 5035 |
Cat 844 / Tiger 590 | Wheel Dozer | DX-BL-SU-24.9x20ft5-WD-40 | Blade-Semi-U-24.9 cubic yard capacity x 20 feet 5 inches wide-Wheel Dozer-Class 40 | 12550 | 5693 |
Tiger 690 | Wheel Dozer | DX-BL-SU-24.9x19ft5-WD-50 | Blade-Semi-U-24.9 cubic yard capacity x 19 feet 5 inches wide-Wheel Dozer-Class 50 | 15340 | 6958 |
Cat 854 | Wheel Dozer | DX-BL-SU-30.0x20ft9-WD-60 | Blade-Semi-U-30.00 cubic yard capacity x 20 feet 9 inches wide-Wheel Dozer-Class 60 | 17000 | 7711 |
Cat 854 | Wheel Dozer | DX-BL-SU-35.0x20ft9-WD-60 | Blade-Semi-U-35.00 cubic yard capacity x 20 feet 9 inches wide-Wheel Dozer-Class 60 | 17000 | 7711 |
Specifications are subject to change without notice.
|
Contact Dymax sales for sizes not listed or custom product solutions
|
Features
- 12 month – 5,000 hour warranty.
- 25° wing angle.
- Includes replaceable OEM brand cutting edges and other specialty edges, available upon request.
- Fits factory outside mount push arms, or can be paired with a set of Dymax push arms on some machine brands.
- Available with Chrome carbide wear liner package for severe abrasion applications.
- Available with Hardox® 400 and Hardox® 500 Wear Package for high impact, abrasive applications.
- Available with white iron wear blocks, side replacement shrouds and other types of wear protection.
- Available with optional rock guards installed on the top moldboard assembly.